patching...
Welcome back, Patch Blogger!

Lower Moreland Ranks 7th on Top Area Public High School List

Philadelphia Magazine recently analyzed public high schools across the eight-county greater Philadelphia region and compiled a list of the area's top 100 schools.

 

Over the years the Lower Moreland School District has been honored with accolades celebrating its success and achievements. It's been awarded as a Blue-Ribbon winner in the past, and most recently came in ranked in the Top 10 for public area high schools.

LM made Philadelphia Magazine's list of the top 100 public high schools in the area for 2012. It ranks 7th overall, and second in Montgomery County.

The magazine's analysis included high schools in the eight-county Philadelphia area, including Bucks, Chester, Delaware, Montgomery and Philadelphia in Pennsylvania and Burlington, Camden and Gloucester in New Jersey.

The rankings were based on a variety of factors, including graduation rates, standardized test scores, student/faculty ratio, total cost per student and others. View the full explanation of how the schools were ranked here. 

The top-ranked high school on the list was Masterman in Philadelphia; Lower Merion was ranked second.

Schools in surrounding districts that made the list include:

  • New Hope-Solebury (#11) 
  • Central Bucks East (#13)
  • Council Rock North (#14) 
  • Central Bucks West (#22)
  • Council Rock South (#26)
  • Central Bucks South (#28)
  • Pennsbury (#72)
  • Neshaminy (#76)
  • Bensalem (#94)

Here is the full list compiled on Phillymag.com:

#Public SchoolLocation# of Students% to CollegeSAT (CR/M/W)Student: FacultyInstructional Spending
1 Masterman Philadelphia 413 99 620/652/626 18:1 $6,516
2 Lower Merion Lower Merion 1259 93 585/588/575 11:1 $16,661
3 Unionville Unionville-Chadds Ford 1379 93 572/581/564 15:1 $10,078
4 Conestoga Tredyffrin-Easttown 2053 95 578/601/576 15:1 $10,788
5 Harriton Lower Merion 1083 96 564/586/567 10:1 $16,661
6 Haddonfield Haddonfield Borough 762 94 568/577/569 11:1 $7,171
7 Lower Moreland Lower Moreland Twp. 712 98 539/569/560 12:1 $10,361
8 Radnor Radnor Twp. 1173 90 563/596/561 13:1 $12,026
9 Great Valley Great Valley 1250 93 558/562/547 13:1 $11,097
10 Strath Haven Wallingford-Swarthmore 1212 90 567/588/553 13:1 $10,639
11 New Hope-Solebury New Hope-Solebury 498 95 562/578/547 12:1 $12,700
12 Jenkintown Jenkintown 206 94 534/540/552 10:1 $14,259
13 Central Bucks East Central Bucks 1641 93 549/579/559 17:1 $7,475
14 Council Rock North Council Rock 2033 93 556/574/557 15:1 $9,765
15 Upper Dublin Upper Dublin 1456 92 549/580/549 14:1 $10,032
16 Moorestown Moorestown Twp. 1404 92 561/588/557 11:1 $7,534
17 Wissahickon Wissahickon 1458 93 535/562/545 13:1 $11,540
18 Downingtown East Downingtown Area 1739 86 539/561/537 14:1 $8,350
19 Central Philadelphia 2360 97 544/572/535 22:1 $6,516
20 Penncrest Rose Tree Media 1340 90 526/548/532 13:1 $11,471
21 Cherry Hill East Cherry Hill Twp. 2071 93 546/576/555 13:1 $7,482
22 Central Bucks West Central Bucks 1458 85 548/556/543 17:1 $7,475
23 Council Rock South Council Rock 2046 93 532/563/532 15:1 $9,765
24 Henderson West Chester Area 1259 87 537/549/523 14:1 $9,382
25 Methacton Methacton 1757 89 530/572/522 15:1 $9,536
26 Shawnee Lenape Regional 1608 94 543/551/533 12:1 $8,227
27 Garnet Valley Garnet Valley 1493 90 506/544/509 14:1 $10,031
28 Central Bucks South Central Bucks 1855 88 529/549/535 17:1 $7,475
29 Downingtown West Downingtown Area 1512 84 526/540/510 14:1 $8,350
30 Owen J. Roberts Owen J. Roberts 1474 88 525/526/522 14:1 $8,958
31 Phoenixville Area Phoenixville Area 913 85 514/535/511 12:1 $12,347
32 North Penn North Penn 3054 88 531/556/521 14:1 $9,653
33 Springfield Twp. Springfield Twp. (Montco) 645 86 519/524/512 12:1 $11,746
34 Eastern Eastern Camden County Regional 1039 88 535/567/543 14:1 $6,799
35 Girard Academic Music Program Philadelphia 241 97 483/501/478 16:1 $6,516
36 West Chester East West Chester Area 1364 86 518/533/514 15:1 $9,382
37 Hatboro-Horsham Hatboro-Horsham 1655 88 512/547/505 13:1 $9,857
38 Bayard Rustin West Chester Area 1333 88 520/527/508 15:1 $9,382
39 Cheltenham Cheltenham Twp. 1469 87 513/520/505 13:1 $12,530
40 Plymouth Whitemarsh Colonial 1562 89 506/528/496 15:1 $12,322
41 Perkiomen Valley Perkiomen Valley 1790 88 532/550/518 17:1 $8,617
42 Upper Merion Area Upper Merion Area 1142 91 501/522/492 13:1 $12,008
43 Seneca Lenape Regional 1363 94 506/527/508 11:1 $8,227
44 Spring-Ford Senior Spring-Ford Area 2333 88 515/544/499 15:1 $9,184
45 Avon Grove Avon Grove 1791 82 516/532/497 16:1 $7,238
46 Springfield Springfield (Delco) 1204 95 491/523/484 15:1 $9,720
47 Lenape Lenape Regional 2016 94 509/547/505 11:1 $8,227
48 MaST Community CS Charter (Phila.) 415 87 511/518/494 16:1 ND
49 Abington Senior Abington 1830 87 504/526/498 16:1 $10,147
50 Marple Newtown Marple Newtown 1140 83 502/514/488 14:1 $10,461
51 Cherokee Lenape Regional 2388 94 508/531/497 11:1 $8,227
52 Kennett Kennett Consolidated 1269 77 534/534/519 15:1 $9,082
53 Quakertown Quakertown Community 1175 86 509/526/487 15:1 $9,540
54 Haddon Twp. Haddon Twp. 571 88 494/511/480 10:1 $6,550
55 Palisades Palisades 667 72 528/546/516 13:1 $10,761
56 Pennridge Pennridge 2345 85 511/530/496 16:1 $8,562
57 Academy at Palumbo Philadelphia 642 96 476/488/446 20:1 $6,516
58 Bodine Philadelphia 552 94 464/467/455 16:1 $6,516
59 Souderton Souderton Area 2193 76 512/531/494 17:1 $9,159
60 Haverford Haverford Twp. 1781 70 523/533/506 20:1 $9,712
61 Cherry Hill West Cherry Hill Twp. 1526 93 504/519/518 12:1 $7,482
62 Creative and Performing Arts Philadelphia 683 91 504/472/496 16:1 $6,516
63 Renaissance Academy CS Charter (Chester) 242 91 485/472/467 13:1 ND
64 Clearview Regional Clearview Regional 1602 86 498/530/493 14:1 $5,926
65 Science Leadership Academy Philadelphia 484 89 485/485/472 19:1 $6,516
66 Washington Twp. Washington Twp. 2519 90 493/507/491 11:1 $7,897
67 Avon Grove CS Charter (Chester) 256 77 516/508/489 13:1 ND
68 Pitman Pitman Borough 413 94 499/517/480 10:1 $7,416
69 Upper Moreland Upper Moreland Twp. 963 85 497/508/473 15:1 $9,338
70 Upper Perkiomen Upper Perkiomen 982 74 509/519/501 15:1 $8,966
71 Northern Burlington County Reg. Northern Burlington Regional 1186 85 502/497/500 11:1 $7,339
72 Pennsbury Pennsbury 3221 82 513/527/496 15:1 $10,504
73 Haddon Heights Haddon Heights Borough 675 93 488/497/474 10:1 $8,013
74 Cinnaminson Cinnaminson Twp. 733 85 492/502/484 10:1 $7,591
75 Carver (Engineering and Science) Philadelphia 723 94 466/498/444 25:1 $6,516
76 Neshaminy Neshaminy 2710 82 492/519/481 15:1 $10,476
77 Kingsway Regional Kingsway Regional 1487 82 494/521/496 14:1 $5,702
78 Pottsgrove Pottsgrove 1075 77 505/504/486 15:1 $9,414
79 Audubon Audubon 576 82 487/506/480 10:1 $7,345
80 Burlington Twp. Burlington Twp. 1239 89 461/489/462 12:1 $7,628
81 Girls Philadelphia 993 88 463/471/458 19:1 $6,516
82 William Tennent Centennial 1881 81 488/500/471 16:1 $9,425
83 Timber Creek Black Horse Pike Regional 1437 88 482/494/480 14:1 $6,505
84 Delran Delran Twp. 899 80 472/497/467 12:1 $6,449
85 West Deptford West Deptford Twp. 911 87 481/495/469 13:1 $6,088
86 Sun Valley Penn-Delco 1117 81 457/472/446 14:1 $7,890
87 Oxford Area Oxford Area 1186 68 500/500/462 17:1 $7,073
88 Collegium CS Charter (Chester) 187 100 473/404/404 12:1 ND
89 Ridley Ridley 2061 78 475/497/455 14:1 $9,011
90 Bordentown Regional Bordentown Regional 708 87 483/498/474 12:1 $6,483
91 Palmyra Palmyra Borough 313 95 457/446/454 8:1 $7,398
92 Rancocas Valley Regional Rancocas Valley Regional 2017 81 483/503/469 14:1 $6,104
93 Clayton Clayton Borough 338 77 464/496/449 9:1 $6,168
94 Bensalem Bensalem Twp. 1945 82 475/490/459 16:1 $11,008
95 Triton Regional Black Horse Pike Regional 1557 88 483/514/478 15:1 $6,505
96 Maple Shade Maple Shade Twp. 648 86 462/497/463 13:1 $7,022
97 Deptford Twp. Deptford Twp. 1070 83 453/487/444 11:1 $7,036
98 Interboro Interboro 1222 83 461/468/445 14:1 $9,423
99 Octorara Octorara Area 864 61 500/505/477 18:1 $9,166
100 Delsea Regional Delsea Regional High 1196 78 467/493/460 13:1 $6,656
Related Topics: LM, Lower Moreland School District, Lower moreland, Philadelphia Magazine, Rankings, and lower moreland lions

Leave a comment